2022 VARSITY ROSTER
# | Name | Pos. | Wt. | Grade |
5 | Nolan Dvorak | TE-LB | 185 | 11 |
6 | Dustin Honomichl | QB-LB | 185 | 11 |
8 | Derek Drews | OL-DB | 150 | 12 |
10 | Riley Roberts | QB-DB | 130 | 9 |
11 | Chris Nelson | RB-DB | 140 | 10 |
12 | Jaden Peters | QB-DB | 175 | 12 |
15 | Thadius Zephier | WR-DB | 130 | 9 |
17 | Karstyn Lhotak | WR-DB | 105 | 9 |
19 | Owen Bekanich | TE-DB | 125 | 9 |
23 | Nolan Carda | RB-LB | 185 | 12 |
28 | Daniel Soukup | RB-LB | 130 | 9 |
30 | Jhett Breen | RB-DB | 120 | 9 |
31 | Trevin Weston | RB-DB | 125 | 9 |
39 | Skyler Dossett | RB-DB | 150 | 12 |
44 | Malcolm Janis | WR-DB | 185 | 12 |
50 | Jayden Aungie | OL-DL | 200 | 12 |
52 | Bain Kuhlman | OL-LB | 160 | 9 |
53 | Bradyn Lhotak | OL-DB | 140 | 12 |
54 | Davion Archambeau | OL-DL | 260 | 10 |
56 | Jace Kuhlman | OL-LB | 140 | 9 |
61 | Braxton Knudsen | OL-DL | 190 | 9 |
66 | Calvin Wright Jr. | OL-DL | 190 | 11 |
69 | Brennan Leines | OL-DL | 220 | 11 |
70 | Joey Cournoyer | OL-DL | 200 | 9 |
71 | Carter Cournoyer | OL-DL | 195 | 9 |
72 | Tim Bouza | OL-DL | 170 | 9 |
77 | Matias Aungie | OL-DL | 185 | 9 |
79 | Darion Honomichl | OL-LB | 150 | 9 |
81 | Braylon Guerue | TE-DB | 190 | 9 |
84 | Teddy Slaba | WR-DB | 130 | 10 |
SEASON SCHEDULE
SEASON SCHEDULE
|